GH-CO2 series infrared carbon dioxide gas infrared sensor is based on the non-dispersive infrared (NDIR) principle. Compared with the traditional principle gas sensor, it has the advantages of good stability, wide detection range, strong selectivity, no oxygen dependence, strong anti-interference ability, long life, long maintenance cycle, etc. It is the development trend of gas detection, and can quickly replace the traditional principle gas sensor. It is widely used in various occasions of carbon dioxide gas detection.
Field of Application:
Industrial process and safety monitoring, agricultural and animal husbandry production process monitoring, HVAC refrigeration and air quality monitoring
Performance parameter:
| Product model | GH-CO2 infrared carbon dioxide gas sensor | |||
| range | 0~0.2%VOL | 0~1%VOL | 0~5%VOL | 0~20%VOL |
| resolution | 20ppm | 50ppm | 100ppm | 0.05%VOL |
| precision | ±0.03 | ±0.04 | ±(0.05+5% of the truth) | ±(0.05+5% of the truth) |
| Output mode | Analog output/TTL-3.0V | |||
| Operating voltage | 3.2V~5.5V | |||
| Current of operation | 75mA | |||
| Response time | T90≤25S(The ambient temperature is 20 ° C) | |||
| Zero repeatability | ±2%FSD(The ambient temperature is 20 ° C) | |||
| Sensitivity repeatability | ±2%FSD(The ambient temperature is 20 ° C) | |||
| Long-term drift | ±1%FSD/月(The ambient temperature is 20 ° C) | |||
| Operating temperature | -20°C~+60°C | |||
| Working humidity | 0 to 95% no condensation | |||
| life | > 5 years | |||
Product size:

GH-CO2系列红外二氧化碳气体传感器
[Click to download]


Add wechat
