ZD-4 series industrial electrochemical module adopts high-performance microprocessor, built-in temperature sensor for temperature compensation, carrying different gas sensors can measure the corresponding gas, with digital output and analog voltage output two ways, widely used in petrochemical industry, urban pipe corridor, environmental protection field, industrial production and other fields of gas monitoring.
Performance parameter:
| project | parameter |
| Measuring gas: | CO、H2S、O2、SO2、NH3、O3、NO2、PH3、HCl、H2、Cl2、ETOEtc. |
| Supply voltage: | DC 3.5—7.0V |
| Working current: | <6mA |
| Output mode: | UART output /TTL level, 3.3V compatible with 5V |
| environment | |
| Operating temperature: | 0–+50℃ |
| Working humidity: | 15%-90%RH(Condensation free) |
| Life warranty | |
| Storage environment: | -20-55℃/15-90%RH(Condensation free) |
| Service life: | In the air for 24 months |
| dimension | |
| dimension: | Ø23.5*24.6mm |
Routine detection range and signal output (customizable):
| Gas type | CO | O2 | NH3 | H2S | NO2 | HCL |
| Detection range | (0-500)ppm | (0-25) %VOL | (0-20)ppm | (0-100)ppm | (0-20) ppm | (0-10)ppm |
| resolution | 0.1ppm | 0.1 %VOL | 0.01ppm | 0.1ppm | 0.1ppm | 0.1ppm |
| Response time(T90) | ≤30S | ≤15S | ≤30S | ≤30S | ≤60S | ≤60S |
| Gas type | H2 | PH3 | SO2 | O3 | CL2 | HF |
| Detection range | (0-1000)ppm | (0-10)ppm | (0-20) ppm | (0-20) ppm | (0-10)ppm | (0-10)ppm |
| resolution | 1ppm | 0.05ppm | 0.1ppm | 0.1ppm | 0.1ppm | 0.1ppm |
| Response time(T90) | ≤60S | ≤30S | ≤30S | ≤60S | ≤60S | ≤60S |
Product size:

DTS-4O2
[Click to download]


Add wechat
