Infrared gas sensor based on non-dispersive infrared (NDIR) principle, compared with the traditional principle of gas sensor has good stability, wide detection range, strong selectivity, no oxygen dependence, strong anti-interference ability, long life, long maintenance cycle and other advantages, is the development trend of gas detection, can quickly replace the traditional principle of gas sensor. Widely used in the presence of methane and explosive gas.
Field of Application:Petroleum, chemical industry, mining, environmental monitoring, biogas concentration measurement, municipal pipe network gas and gasoline leakage
Product performance:
| Product model | GH-HC infrared combustible sensor | ||
| range | 0-5%VOL | 0-10%VOL | 0-100%VOL |
| resolution | 0.01%VOL | 0.01%VOL | 0.1%VOL |
| precision | 0-1%VOL:±0.06%VOL 1-100%VOL:The true value is ±6% | ||
| Output mode | Analog output/TTL-3.0V | ||
| Operating voltage | 3.2V~5.5V | ||
| Current of operation | 75mA | ||
| Response time | T90≤25S(The ambient temperature is 20 ° C) | ||
| Zero repeatability | ±2%FSD(The ambient temperature is 20 ° C) | ||
| Sensitivity repeatability | ±2%FSD(The ambient temperature is 20 ° C) | ||
| Long-term drift | ±1%FSD/月(The ambient temperature is 20 ° C) | ||
| Operating temperature | -20°C~+60°C | ||
| Working humidity | 0 to 95% no condensation | ||
| life | > 5 years | ||
Product size:
GH-HC系列红外甲烷气体传感器
[Click to download]


Add wechat
