Photoionization detector (PID) is one of the widely used gas detection technologies. PID is widely used in portable instruments to detect various organic compounds and some inorganic gases in ambient air.
Product performance:
Target gas:Volatile organic compounds and other gases with an ionization potential < 10.6 eV.
Ultraviolet lamp energy:10.6 eV UV lamp life:8,000 hours or a year。
Components that provide customer service:Lamps, electrodes, filters, caps and gaskets.
Electrical characteristic:
Supply voltage:The current ranges from 3.2V to 5.5V:24mA~36mA
Range and smaller detections:
Part No | Measuring range | Concentration of sample | Low detection limit | Zero gas number | To obtainV / ppm |
322110000 | 0-10000ppm | 10000ppm | 1000ppb | 40 ~ 100 mV | 0.15-0.4 mV |
322106000 | 0-6000ppm | 6000ppm | 500ppb | 40 ~ 100 mV | 0.3-0 .6 mV |
322102000 | 0-2000ppm | 2000ppm | 200ppb | 40 ~ 100 mV | 0.6-1.8 mV |
322101000 | 0-1000ppm | 1000ppm | 100ppb | 40 ~ 100 mV | 1.5-3.6 mV |
322100200 | 0-200ppm | 200ppm | 20ppb | 40 ~ 100 mV | 6-18 mV |
322100100 | 0-100ppm | 100ppm | 10ppb | 40 ~ 100 mV | 15-36 mV |
322100060 | 0-60ppm | 60ppm | 5ppb | 40 ~ 100 mV | 30-60 mV |
322100020 | 0-20ppm | 20ppm | 2ppb | 60 ~ 120 mV | 60-180 mV |
322100010 | 0-10ppm | 10ppm | 1ppb | 60 ~ 120 mV | 150-360mV |
322100002 | 0-2ppm | 2ppm | 0.5ppb | 60 ~ 120 mV | 0.6-1.2V |
Product size:
GH-PID 说明书
[Click to download]Add wechat